CAS DDI is connectable with various sizes of weighing platform scales for versatile applications such as open markets and retail stores. It offers the highest efficiency and convenience in a business via various functions and dual display.
FEATURES : CAS DDI INDICATORS |
|
| Economic suitable for one load cell platform | Compact design & easy-to-use |
| Large dual LCD display with backlight | Rechargeable battery operated |
| Wide application functions for bench & platform scales | Weight comparison : HI / LOW / OK |
| Counting & percentage mode | Auto power off function |
| Auto BL off function | RS-232C interface |
SPECIFICATIONS : CAS DDI INDICATORS |
|
| Load Cell Excitation | DC 5V |
| Operating Temperature | -10°C ~ 40°C |
| Zero Adjustment Range | 0.05mV~ 5mV |
| Input Sensitivity | 2.0µV /D |
| A/D internal Resolution | 1/60,000 |
| A/D external Resolution | 1/3,000 |
| Division | x1, x2, x5 |
| Display BBelow Zero | Minus |
| Display | LCD 25mm 6 digits |
| Power | DC 12V 1.25A adaptor/6V 5Ah Pb battery Dry battery AA size x 4 |
| Interface | RS-232C (Printer) |
| Battery Operation Time | Approx. 150 hours (Backlight Off) Approx. 14 hours (Backlight On) |
| Dimensions (mm) | 220 x 159 x 107 |
| Product Weight | Approx. 1.5 |

Belum ada ulasan untuk produk Indikator CAS DDI