
| High weighing performance | |||
| The counting scale can handle a maximum | |||
| weight of 30kg providing accuracy that measures | |||
| to 0,1g precision. | |||
| Compatible with Label and Ticket printer | |||
| PR-C can be connected with label or ticket printer for | |||
| printing useful information such as weight, data and | |||
| quantity. | |||
| Check Weighing function (HI/OK/LO) | |||
| PR-C will indicate whether the weight of | |||
| the loaded items is out of the present range with | |||
| alarm beep sounds | |||
| FEATURES | |||
| ● High resolution (1/30.000) | |||
| ● Counting and percentage comparison function | |||
| (HI/OK/LO) with alarm beeps | |||
| ● RS-232C interface (PC/PRINTER) | |||
| ● Rechargeable battery | |||
| OPTION | |||
| ● JXP-(ticket and label printer) | |||
SPECIFICATIONS
| Model | PR-C | |||
| Max. Capacity(g) | 3,000 | 6,000 | 15,000 | 30,000 | 
| Readability(g) | 0.1 | 0.2 | 0.5 | 1 | 
| External resolution | 1/30,000 | |||
| Internal resolution | 1/600,000 | |||
| Display type | LED | |||
| Weight units | kg, g, lg, oz | |||
| Operating temperature | 0°C ~ 40°C | |||
| power | AC 220 ~ 240, 50/60hz, Pb Battery 6V/4Ah | |||
| Battery life | 100hrs | |||
| Dimensions (mm) | 335(W)x336.1(D)x103(H) | |||
| Platter size (mm) | 322(W)x212(D) | |||
| Product Weight (kg) | 3:05 | |||
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
 *Harga Hubungi CS
*Harga Hubungi CS				*Pemesanan dapat langsung menghubungi kontak di bawah ini:
 *Harga Hubungi CS
				*Harga Hubungi CS				*Pemesanan dapat langsung menghubungi kontak di bawah ini:
 *Harga Hubungi CS
*Harga Hubungi CS				*Pemesanan dapat langsung menghubungi kontak di bawah ini:
 *Harga Hubungi CS
*Harga Hubungi CS				
Belum ada ulasan untuk produk Timbangan Counting CAS PR- C